The Net Worth Of Kareena Kapoor is 60 Million dollars and Rupees 420 Crore in 2022. She was born on 21 September 1980 in Mumbai, Maharashtra, India. She is an Indian entertainer who shows up in Hindi movies. She is the little girl of entertainers Randhir Kapoor and Babita, and the more youthful sister of entertainer Karisma Kapoor. Famous for portraying different characters in a variety of film genres, from rom-coms to wrongdoing shows, Kapoor has received a number of awards, including six Filmfare Awards. He is quite possibly Bollywood’s highest-paid entertainer. We’ve covered a lot of information about Kareena Kapoor in this article, including her height, net worth, and other personal facts.
[Table Of Content]
Net-Worth-Of-Kareena-Kapoor
Top Ten Best Movie Of Kareena Kapoor
Kareena-Kapoor-Physical-Status–and-More
Kareena-Kapoor-Net-Worth
Last-5-Years-Net-Worth-Of-Kareena
Highest–Earing-Movie-OF-Kareena
Lowest Earing Movie OF Kareena
Some-Favourite-things-of-Kareena-Kapoor
Frequently-Asked-Question-(-Faq)
Full and Real Name | Kareena Kapoor |
Nick Name | Bebo |
Husband | Saif Ali Khan ( Actor) |
Son | Taimur Ali Khan Patudi |
Daughter | Sara Ali Khan ( Step-Daughter) |
Father | Randhir Kapoor ( Actor) |
Mother | Babita |
Brother and Sister | No, and Karisma Kapoor ( Actress) |
Occupation | Actress and Model |
Date Of Birth | 21 September 1980 |
Birt Place | Mumbai, Maharashtra, India |
Net Worth 2022 | Dollar – 60 Million Rupees – 420 Crore |
The Net Worth of Kareena Kapoor
Kareena Kapoor’s net worth is $62 million as of 2021. She is an Indian entertainer and model who shows up in Bollywood films. With regards to the super hit Bollywood motion pictures, the main name that strikes a chord is Kareena Kapoor. She is on the rundown of top entertainers in the country. Kareena Kapoor has acted in a few super hit motion pictures in her profession with Bollywood whizzes like Akshay Kumar, Salman Khan, and some others. Kareena has acted in a sum of 70 films in her profession.
She is notable for her gigantic acting abilities and beguiling character. The entertainer has an immense fan base across the world, she has more than 7 million devotees on Instagram. Kareena Kapoor’s moniker is Bebo. So let’s look at Kareena Kapoor’s total net worth, including her salary, benefits, luxurious lifestyle, assets, expensive car collection, shady career, various brand associations, history, and much more. Kareena Kapoor also makes money from brands she has promoted many company products, all those company names are given below.
Colgate, Head & Shoulders, Philips Hair Styler, LUX, PUMA, Berger Paints, Lakmé
First Debut Film and Career
First debut film Refuge (2000)

Top Ten Best Movie Of Kareena Kapoor
S.No | Movie Name | Year |
1 | Jab We Met | 2007 |
2 | Chameli | 2003 |
3 | Omkara | 2006 |
4 | Dev | 2004 |
5 | 3 Idiots | 2009 |
6 | Talaash | 2012 |
7 | Ashoka the Great | 2001 |
8 | Youth | 2004 |
9 | Aitraaz | 2004 |
10 | Udta Punjab | 2016 |
Kareena Kapoor Net Worth 2022– Monthly Income, Annual Income, Income Of Source
If we talk about his net worth, the net worth Of Kareena Kapoor is 9 million dollars. This table information on his net worth between 2021 and 2022, Monthly Income, annual income, Income Of Source & More.
Monthly Income ( Approx) | 1 crore + |
Annual Income ( Approx) | 12 crore + |
Net Worth 2021 ( Approx) | Dollar – 59 Million |
Net Worth 2022 ( Approx) | Dollar – 60 million |
Income Of Source | Actress |
Last 5 Years’ Net Worth Of Kareena
Net Worth 2021 | 59 Dollar million |
Net Worth 2020 | 58 Dollar million |
Net Worth 2019 | 57 Dollar million |
Net Worth 2018 | 56 Dollar million |
Net Worth 2017 | 55 Dollar million |
Kareena Kapoor Physical Status and More
Height | 163 Centimeter 1.63 Meter |
Weight | 55 Kilogram |
Measurements Of Body | 36-26-34 |
Colour Of Eye | Hazel Green |
Colour Of Hair | Dark Brown |
Birth Of Place | City – Mumbai State – Maharashtra Country – India |
Nationality | Indian |
Home town | Mumbai |
School | Jamnabai Narseee School Mumbai Welham Girls School Dehradun |
College Qualification | Mithibai College Mumbai College Drop Out |
Highest Earning Movie OF Kareena
Name Of Movie | Box Office Collection in Crore |
Angrezi Medium | 9.36 Crore rupees |
Good Newwz | 205.14 Crore |
Veere Di Wedding | 81.39 Crore |
Udta Punjab | 60.33 Crore |
Ki and Ka | 52.31 |
Bajrangi Bhaijaan | 320.34 |
Singham Returns | 140.62 Crore |
3 Idiots | 202.95 Crore |
Hulchul | 20.29 Crore |
Kabhi Khushi Kabhie Gham | 55.65 Crore |
Refugee | 17.08 Crore |
Mujhe Kucch Kehna Hai | 17.28 Crore |
Ajnabee | 17.04 Crore |
Aitraaz | 15.58 Crore |
Some Favourite things about Kareena Kapoor
Favourite food | Rise and dal |
Favourite Actor | Shah Rukh Khan and Raj Kapoor |
Favourite Actress | Nargis, Kajol , Meena Kumari |
Favourite Film | Bollywood – Kal Aaj Aur Kal, Awara Hollywood – Cat On a hat Tin Roof, Love story |
Favourite Place | Landon and Switzerland |
Favourite Sports Player | Virat Kholi |
Favourite Colour | Red and Black |
Favourite Director and Producer | Not Known |
Lowest Earing Movie OF Kareena
Name Of Movie | Box Office Collection in Crore |
Angrezi Medium | 9.36 Crore |
Gori Tere Pyaar Mein! | 16.32 Crore |
Agent Vinod | 43.29 Crore |
We are Family | 21.64 Crore |
Milenge Milenge | 11 Crore |
Kurbaan | 27.09 Crore |
Main Aurr Mrs Khanna | 7.40 Crore |
Omkara | 23.22 Crore |
Dosti – Friends Forever | 8.77 Crore |
Kyon Ki | 12.71 Crore |
Fida | 9.71 Crore |
Dev | 6.83 Crore |
Yuva | 14.25 Crore |
Chameli | 3.20 Crore |
LOC Kargil | 17.64 Crore |
Main Prem Ki Diwani Hoon | 17.80 Crore |
Khushi | 9.03 Crore |
Talaash… The Hunt Begins | 7.86 Crore |
Asoka | 11.54 Crore |
Frequently Asked Questions ( FAQ)
A. When was Kareena Kapoor studying for the commerce course? But after some time, she left college.
As of October 2022, The net worth of Kareena is $60 million.
The height of Kareena Kapoor is 163 centimetres.
Kareena Kapoor’s highest-earning movie is Bajrangi Bhaijaan.
The age of Kareena is 43 years.