Biography
The Net Worth Of Justin Biber 265 million dollar and Indian currency 1950 crore rupees as 2021. He was born 1 March 1994. He is a Famous international Singer.Justin Bieber is a Canadian pop singer who has sold over 150 million records worldwide since he was discovered on YouTube in 2007. His net worth is $265 million.In this article, we provided information about Justin Bieber Net worth 2021, Height, Personal Information, Father, Mother, Brother, Sister, Girl Friend and More.
Full and Real Name | Justin Drew Bieber |
Nick Name | Justin Bieber |
Occupation | Singer |
Physical | Status |
Height ( Approx) | 175 Centimeter 1.75 Meter |
Weight ( Approx) | 70 Kilogram |
Measurement Of Body ( Approx) | Not Known |
Colour Of Eye | Brown |
Colour Of Hair | Brown |
Sign | Pisces |
Personal Life and More
This table provides details about of Justin Biber as a Place Of Birth, Date Of Birth, Age, School College, and More
Place Of Birth | St Joseph’s Hospital, Ontario, Landon |
Date Of Birth | 1 March 1994 |
Age In 2021 | 27 Years |
Hometown | Canada |
School | St. Michael Catholic Secondary School Stratford District Secondary School (SDSS) Jeanne Sauvé Catholic School |
College | Not Known |
Qualification | Not Known |
First Debut Studio Album | My World 2.0 (2010) |
Image Of Album | Not Known |
Family Information and More
This table provides details about Justin Biber as a father, mother, sister, sister-in-law, wife, and daughter
Father | Jeremy Bieber |
Mother | Pattie Mallette |
Brother | Jaxon |
Sister | Jazmyn Bieber and Allie Rebelo |
Wife | Hailey Baldwin |
Son | None |
Daughter | None |
Religion | Not Known |
Hobbies | Wakeboarding, Playing Ice Hockey and Soccer |
Read Also –
Justin Bieber Net worth & More
Every Song Fees ( Approx) | Not Known |
Monthly Income ( Approx) | Dollar – 4.6 Million Rupees – 24.7 Crore |
Annual Income ( Approx) | Dollar – 55 Million Rupees – 296.3 Crore |
Net Worth in 2021 ( Approx) | Dollar – 258 Million |
Girlfriend | Hailey Baldwin |
Faq
The Net Worth Of Justin Biber is 265 million dollar.