The Net Worth Of Beyonce
The Net Worth Of Beyonce is 400 Million Dollar in 2022. Her net worth is sourced from her occupation, Beyonce’s occupation is American singer, songwriter, and actress and she also earns income from brand endorsement. She was born on 4 September 1981 , Houston, Texas, United States. In this article, We provided information about Beyonce like Net Worth, Height, Personal Information, first debut movies, Wikipedia & More.
Full and Real Name | Beyoncé Giselle Knowles-Carter |
Nick Name | Bee, Juju, Mothe, Queen B and Sasha fierce |
Husband | Jay-Z ( Marriage Of Year 2008) |
Father | Mathew Knowles (American record executive, businessman and university lecturer) |
Children | Daughter – Blue Ivy Carter and Rumi Carter Son – Sir Carter |
Mother | Tina Knowles |
Brother | Not Known |
Sister | Solange Knowles and Bianca Lawson |
Occupation | American singer, songwriter, and actress |
Date Of Birth | 4 September 1981 |
Birth Place | Houston, Texas, United States |
Age in 2022 | 40 Years |
Every Song Salary ( Approx) | None |
Brand Ambassdor | Not Known |
Read Also –
Net Worth Of Vin Diesel
Net Worth Of Dwayne Johnson
Net Worth Of Tom Holland
Net Worth Of Kris Allen
Net Worth Of David Cook
Beyonce Net Worth 2022– Monthly Income, Annual Income, Income Of Source
If we talk about his net worth, the net worth Of Beyonce is 400 million dollars. This table information of his Net Worth 2021 and 2022,Monthly Income, annual income, Income Of Source & More.
Monthly Income ( Approx) | 12 Million Dollar |
Annual Income ( Approx) | 36 Million dollar |
Net Worth 2021 ( Approx) | Dollar – 399 Million |
Net Worth 2022 ( Approx) | Dollar – 400 million |
Income Of Source | Rapper and Actress |
Last 5 Years Net Worth Of Beyonce
Net Worth 2021 | 399 Dollar million |
Net Worth 2020 | 398 Dollar million |
Net Worth 2019 | 397 Dollar million |
Net Worth 2018 | 396 Dollar million |
Net Worth 2017 | 395 Dollar million |
Personal Life Of Beyonce
Their relationship developed as a result of their collaboration on “’03 Bonnie & Clyde,” which appeared on his seventh album The Blueprint 2: The Gift & The Curse (2002). Jay-Z and Beyoncé appeared as each other’s girlfriends in the music video for the song, fueling speculation about their relationship.
Physical Status and Education Of Beyonce
In this table, Beyonce’s physical status and Education is given as Height, Weight, Eye Colour, School, College & More
Height ( Approx) | 1.69 Meter 169 Centimeter and 5 Feet 9 Inches. |
Weight ( Approx) | 55 Kilogram |
Colour Of Eye | Brown |
Colour Of Hair | Blonde |
Zodic Sign | Not Known |
School | Parker Elementary School Alief Elsik High School Kinder High School for the Performing and Visual Arts St. Mary’s Elementary School |
College | Not Known |
Qualification | Graduate |
Frequently Asked Question ( Faq)
The Net Worth Of Beyonce is a 400 million dollar.
The tall of Beyonce is a 169 Centimeter
The Real Name Of Beyonce is a Beyoncé Giselle Knowles-Carter.