The Net Worth Of Abhishek Bachchan is a 30 million dollar and Indian currency 200 crore rupees as 2022.He is an Indian film actor, he is more active in Bollywood.In this article, we provided information like net worth, Height, Personal Information, first debut movies etc.
Full and Real Name | Abhishek Bachchan |
Nick Name | Junior Bachchan, Abhi |
Wife | Aishwarya rai Bachchan ( Marriage Of Year 20 April 2007) |
Son | No |
Daughter | Aaradhya Bachchan |
Father | Amitabh Bachchan |
Mother | Jaya Bhaduri Bachchan |
Brother and Sister | no, and Sweta Bachchan Nanda |
Occupation | Actor, Film Producer |
Date Of Birth | 5 February 1976 |
Birth Place | Mumbai |
Net Worth 2022 | 30 Million Dollar and Rupees 200 cores |
Age 2022 | 46 years |
First Debut Film and Career
First debut film Refugee (2007)
Physical Information and More
Height | 188 Centimeter 1.88 Meter |
Weight | 74 Kilogram |
Measurements Of Body | Chest 42 Inches Waist 30 Inches Biceps 16 Inches |
Colour Of Eye | Dark Brown |
Colour Of Hair | Black |
Birth Of Place | City – Mumbai State – Maharashtra Country – India |
Nationality | Indian |
Home town | Mumbai |
School | Modern School Vasant Vihar Delhi Jamna Bai Narsee School Mumbai Bombay Scottish School Mumbai |
College | Aiglon College Switzerland Boston University (USA) |
Some Favourite things of Abhishek Bachchan
Favourite food |
Rajma Chawal, Spicy Chicken, Biscuits,, Banana Chips |
Favourite Actor | Amitabha Bachan, Manoj Bajpai, Sanjay Dutt |
Favourite Actress | Zeenat Aman and Kareena Kapoor |
Favourite Film | Agneepath |
Favourite Place | New York |
Favourite Sports Player | Not Known |
Favourite Colour | Not Known |
Favourite Director and Producer | Not Known |
Abhishek Bachchan Net Worth 2021– Monthly Income, Annual Income, Income Of Source
If we talk about his net worth, the net worth Of Abhishek is 30 million dollars and India Currency will be 200 crores in rupees. This table information of his Net Worth 2020 and 2021,Monthly Income, annual income, Inome Of Source & More
Monthly Income ( Approx) | 2 Crore + |
Annual Income ( Approx) | 24 Crore + |
Net Worth 2020 ( Approx) | Dollar – 18 Million Dollar + Ruppes – 135 crore + |
Net Worth 2021 ( Approx) | Dollar –30 million + Ruppes – 200 Crore + |
Income Of Source | Actor |
Property Of Abhishek
House and Car collection – Abhishek’s family has about 5 bungalows. And Abhishek is also fond of expensive vehicles and he has Audi A8L, Mercedes Benz SL350D, Mercedes Benz AMZ as well as many more expensive vehicles.